| 
 
 
Recap
Wagner vs Duquesne (Oct 30, 2015)
 
Scoring Summary (Final) 2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
                    Wagner (0-8,0-3) vs. Duquesne (6-3,3-1)
 
Date: Oct 30, 2015  Site: Pittsburgh, Pa.       Stadium: Rooney Field          
Attendance: 782
 
 
| Score by Quarters | 1 | 2 | 3 | 4 | Score |  
| Wagner | 7 | 3 | 0 | 7 | 17 |  
| Duquesne | 0 | 14 | 7 | 14 | 35 |  
 
| SCORING SUMMARY | WAGNER  -DUQ |  
| 1st | 08:32 | WAGNER | SMITH, Lloyd 6 yd pass from THOMSON, Alex (MALEY, Bryan kick) |  
|  |  |  | 13 plays, 75 yards, TOP 6:20 | 7 - 0 |  
| 2nd | 07:35 | DUQ | Douglas, Rafiq 2 yd run (Crimmins, Austin kick) |  
|  |  |  | 5 plays, 16 yards, TOP 2:02 | 7 - 7 |  
|  | 03:08 | WAGNER | MALEY, Bryan 42 yd field goal |  
|  |  |  | 8 plays, 51 yards, TOP 4:20 | 10 - 7 |  
|  | 01:17 | DUQ | King, Chris 28 yd pass from Buechel, Dillon (Crimmins, Austin kick) |  
|  |  |  | 5 plays, 75 yards, TOP 1:41 | 10 - 14 |  
| 3rd | 12:58 | DUQ | Douglas, Rafiq 65 yd run (Crimmins, Austin kick) |  
|  |  |  | 4 plays, 82 yards, TOP 1:55 | 10 - 21 |  
| 4th | 14:17 | DUQ | Douglas, Rafiq 8 yd run (Crimmins, Austin kick) |  
|  |  |  | 4 plays, 65 yards, TOP 2:07 | 10 - 28 |  
|  | 08:12 | WAGNER | WRIGHT,Otis 4 yd run (MALEY, Bryan kick) |  
|  |  |  | 4 plays, 22 yards, TOP 1:22 | 17 - 28 |  
|  | 00:54 | DUQ | CAPERS, Wayne 15 yd pass from Buechel, Dillon (Crimmins, Austin kick) |  
|  |  |  | 7 plays, 54 yards, TOP 4:05 | 17 - 35 |  
 Team Statistics (Final)| Kickoff time: 12:00 pm  End of Game: 2:48 pm   Total elapsed time: 2:48 Referee: Brian McGrath    
Umpire: Todd Rombach     
Linesman: Mark Brunkel     
Line judge: David Coughlin   
Back judge: Joe Kehnast      
Field judge: Mark McCarter    
Side judge: Chuck Drury     
 Temperature: 51 dgrsF  Wind: SE 10mph  Weather: cloudy, cool
 | 
 2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
 
Individual Statistics (Final)
| Team Totals | WAGNER | DUQ |  
| FIRST DOWNS | 15 | 14 |  
| Rushing | 12 | 9 |  
| Passing | 3 | 4 |  
| Penalty | 0 | 1 |  
| NET YARDS RUSHING | 205 | 263 |  
| Rushing Attempts | 53 | 35 |  
| Average Per Rush | 3.9 | 7.5 |  
| Rushing Touchdowns | 1 | 3 |  
| Yards Gained Rushing | 246 | 279 |  
| Yards Lost Rushing | 41 | 16 |  
| NET YARDS PASSING | 66 | 121 |  
| Completions-Attempts-Int | 7-22-1 | 10-24-2 |  
| Average Per Attempt | 3.0 | 5.0 |  
| Average Per Completion | 9.4 | 12.1 |  
| Passing Touchdowns | 1 | 2 |  
| TOTAL OFFENSE YARDS | 271 | 384 |  
| Total offense plays | 75 | 59 |  
| Average Gain Per Play | 3.6 | 6.5 |  
| Fumbles: Number-Lost | 5-2 | 1-0 |  
| Penalties: Number-Yards | 7-61 | 3-40 |  
| PUNTS-YARDS | 7-303 | 7-266 |  
| Average Yards Per Punt | 43.3 | 38.0 |  
| Net Yards Per Punt | 39.9 | 38.7 |  
| Inside 20 | 0 | 2 |  
| 50+ Yards | 0 | 0 |  
| Touchbacks | 0 | 0 |  
| Fair catch | 1 | 2 |  
| KICKOFFS-YARDS | 4-239 | 6-346 |  
| Average Yards Per Kickoff | 59.8 | 57.7 |  
| Net Yards Per Kickoff | 43.0 | 35.7 |  
| Touchbacks | 0 | 2 |  
| Punt returns: Number-Yards-TD | 3--5-0 | 5-24-0 |  
| Average Per Return | -1.7 | 4.8 |  
| Kickoff returns: Number-Yds-TD | 4-82-0 | 3-67-0 |  
| Average Per Return | 20.5 | 22.3 |  
| Interceptions: Number-Yds-TD | 2-33-0 | 1-10-0 |  
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |  
| Miscellaneous Yards | 3 | 0 |  
| Possession Time | 35:35 | 24:25 |  
| 1st Quarter | 11:48 | 3:12 |  
| 2nd Quarter | 9:06 | 5:54 |  
| 3rd Quarter | 7:10 | 7:50 |  
| 4th Quarter | 7:31 | 7:29 |  
| Third-Down Conversions | 6 of 17 | 3 of 11 |  
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |  
| Red-Zone Scores-Chances | 2-2 | 3-3 |  
| Touchdowns | 2-2 | 3-3 |  
| Field goals | 0-2 | 0-3 |  
| Sacks By: Number-Yards | 1-6 | 3-18 |  
| PAT Kicks | 2-2 | 5-5 |  
| Field Goals | 1-2 | 0-1 |  
| Points off turnovers | 7 | 7 |  2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
 
| Wagner |  | Duquesne |  
| 
| RUSHING | No. | Gain | Loss | Net | TD | Lg | Avg. |  
| WRIGHT,Otis | 27 | 140 | 4 | 136 | 1 | 33 | 5.0 |  
| THOMSON, Alex | 11 | 52 | 1 | 51 | 0 | 11 | 4.6 |  
| MCKINNON, M. | 6 | 33 | 0 | 33 | 0 | 8 | 5.5 |  
| GREENE,Ralph | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |  
| YEVCHINECZ, A. | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |  
| LOFTUS, Tyler | 6 | 13 | 36 | -23 | 0 | 5 | -3.8 |  
| Totals... | 53 | 246 | 41 | 205 | 1 | 33 | 3.9 |  |  | 
| RUSHING | No. | Gain | Loss | Net | TD | Lg | Avg. |  
| Douglas, Rafiq | 24 | 196 | 5 | 191 | 3 | 65 | 8.0 |  
| CAPERS, Wayne | 2 | 54 | 0 | 54 | 0 | 49 | 27.0 |  
| CLARIDY, Klartel | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |  
| BUECHEL, Dillon | 3 | 16 | 6 | 10 | 0 | 10 | 3.3 |  
| Team | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 |  
| Totals... | 35 | 279 | 16 | 263 | 3 | 65 | 7.5 |  
|  |  |  |  |  
| 
| PASSING | Cmp-Att-Int | Yds | TD | Long | Sack |  
| LOFTUS, Tyler | 4-12-0 | 21 | 0 | 9 | 2 |  
| THOMSON, Alex | 3-10-1 | 45 | 1 | 27 | 1 |  
| Totals... | 7-22-1 | 66 | 1 | 27 | 3 |  |  | 
| PASSING | Cmp-Att-Int | Yds | TD | Long | Sack |  
| BUECHEL, Dillon | 10-24-2 | 121 | 2 | 29 | 1 |  
| Totals... | 10-24-2 | 121 | 2 | 29 | 1 |  
|  |  |  |  |  
| 
| RECEIVING | No. | Yds | TD | Lg |  
| OWENS, Ryan | 3 | 20 | 0 | 12 |  
| YEVCHINECZ, A. | 1 | 27 | 0 | 27 |  
| GREENE,Ralph | 1 | 9 | 0 | 9 |  
| SMITH, Lloyd | 1 | 6 | 1 | 6 |  
| MCKINNON, M. | 1 | 4 | 0 | 4 |  
| Totals... | 7 | 66 | 1 | 27 |  |  | 
| RECEIVING | No. | Yds | TD | Lg |  
| CRAWFORD,Nehari | 4 | 46 | 0 | 29 |  
| King, Chris | 3 | 35 | 1 | 28 |  
| CAPERS, Wayne | 2 | 23 | 1 | 15 |  
| Enright, Kevin | 1 | 17 | 0 | 17 |  
| Totals... | 10 | 121 | 2 | 29 |  
|  |  |  |  |  
| 
| PUNTING | No. | Yds | Avg | Long | In20 | TB |  
| RAFANO, Bryan | 7 | 303 | 43.3 | 49 | 0 | 0 |  
| Totals... | 7 | 303 | 43.3 | 49 | 0 | 0 |  |  | 
| PUNTING | No. | Yds | Avg | Long | In20 | TB |  
| CRIMMINS, Austin | 7 | 266 | 38.0 | 48 | 2 | 0 |  
| Totals... | 7 | 266 | 38.0 | 48 | 2 | 0 |  |  |  |  
| 
|  | Punts | Kickoffs | Intercept |  
| ALL RETURNS | No | Yds | Lg | No | Yds | Lg | No | Yds | Lg |  
| YEVCHINECZ, A. | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| JOHNSON, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |  
| JAMES,Deangelo | 0 | 0 | 0 | 2 | 55 | 43 | 1 | 0 | 0 |  
| SMITH, Eli | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| BARNETT, Matt | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |  
| WRIGHT,Otis | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |  
| Totals... | 3 | -5 | 0 | 4 | 82 | 43 | 2 | 33 | 33 |  |  | 
|  | Punts | Kickoffs | Intercept |  
| ALL RETURNS | No | Yds | Lg | No | Yds | Lg | No | Yds | Lg |  
| CRAWFORD,Nehari | 0 | 0 | 0 | 3 | 67 | 27 | 0 | 0 | 0 |  
| Gustine, Bobby | 5 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |  
| KUNTZ, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |  
| Totals... | 5 | 24 | 11 | 3 | 67 | 27 | 1 | 10 | 10 |  
|  |  
|  |  
|  |  |  |  |  
| 
| ALL PURPOSE | Rush | Rcv | KR | PR | IR | Total |  
| WRIGHT,Otis | 136 | 0 | 23 | 0 | 0 | 159 |  
| JAMES,Deangelo | 0 | 0 | 55 | 0 | 0 | 55 |  
| THOMSON, Alex | 51 | 0 | 0 | 0 | 0 | 51 |  
| MCKINNON, M. | 33 | 4 | 0 | 0 | 0 | 37 |  
| JOHNSON, T. | 0 | 0 | 0 | 0 | 33 | 33 |  
| YEVCHINECZ, A. | 1 | 27 | 0 | -3 | 0 | 25 |  
| OWENS, Ryan | 0 | 20 | 0 | 0 | 0 | 20 |  
| GREENE,Ralph | 7 | 9 | 0 | 0 | 0 | 16 |  
| SMITH, Lloyd | 0 | 6 | 0 | 0 | 0 | 6 |  
| BARNETT, Matt | 0 | 0 | 4 | 0 | 0 | 4 |  
| SMITH, Eli | 0 | 0 | 0 | -2 | 0 | -2 |  
| LOFTUS, Tyler | -23 | 0 | 0 | 0 | 0 | -23 |  
| Totals... | 205 | 66 | 82 | -5 | 33 | 381 |  |  | 
| ALL PURPOSE | Rush | Rcv | KR | PR | IR | Total |  
| Douglas, Rafiq | 191 | 0 | 0 | 0 | 0 | 191 |  
| CRAWFORD,Nehari | 0 | 46 | 67 | 0 | 0 | 113 |  
| CAPERS, Wayne | 54 | 23 | 0 | 0 | 0 | 77 |  
| King, Chris | 0 | 35 | 0 | 0 | 0 | 35 |  
| Gustine, Bobby | 0 | 0 | 0 | 24 | 0 | 24 |  
| Enright, Kevin | 0 | 17 | 0 | 0 | 0 | 17 |  
| CLARIDY, Klartel | 13 | 0 | 0 | 0 | 0 | 13 |  
| KUNTZ, Christian | 0 | 0 | 0 | 0 | 10 | 10 |  
| BUECHEL, Dillon | 10 | 0 | 0 | 0 | 0 | 10 |  
| Team | -5 | 0 | 0 | 0 | 0 | -5 |  
| Totals... | 263 | 121 | 67 | 24 | 10 | 485 |  
|  |  
|  |  |  |  |  
| 
| FIELD GOAL ATTEMPTS |  
| MALEY, Bryan | 1st | 01:30 | 48 yards | Missed |  
| MALEY, Bryan | 2nd | 03:08 | 42 yards | Good |  |  | 
| FIELD GOAL ATTEMPTS |  
| CRIMMINS, Austin | 2nd | 00:00 | 43 yards | Blocked |  
|  |  |  |  |  
| 
| KICKOFFS | No. | Yds | TB | OB | Avg. |  
| MALEY, Bryan | 4 | 239 | 0 | 1 | 59.8 |  |  | 
| KICKOFFS | No. | Yds | TB | OB | Avg. |  
| CRIMMINS, Austin | 6 | 346 | 2 | 0 | 57.7 |  |  |  |  Drive Chart (Final)| FUMBLES: Wagner-WRIGHT,Otis 1-1; SMITH, Eli 1-0; THOMSON, Alex 1-0; LOFTUS, Tyler 1-1;
YEVCHINECZ, A. 1-0. Duquesne-GUSTINE, Bobby 1-0. | 
 2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
 
|  | Drive Started | Drive Ended | Consumed |  |  
| Team | Qtr | Spot | Time | Obtained | Spot | Time |  | How Lost | Pl-Yds | TOP | RZ |  
| WAGNER | 1st | W35 | 15:00 | Possession | W35 | 14:52 |  | Kickoff | 0-0 | 0:08 |  |  
| WAGNER | 1st | W25 | 14:52 | Kickoff | D00 | 08:32 | * | TOUCHDOWN | 13-75 | 6:20 | # |  
| WAGNER | 1st | W17 | 06:45 | Punt | W23 | 05:05 |  | Punt | 3-6 | 1:40 |  |  
| WAGNER | 1st | W39 | 04:29 | Punt | D31 | 01:30 |  | Missed FG | 8-30 | 2:59 |  |  
| WAGNER | 1st | W08 | 00:41 | Interception | W15 | 13:32 |  | Punt | 3-7 | 2:09 |  |  
| WAGNER | 2nd | W15 | 12:03 | Punt | W35 | 09:37 |  | Interception | 5-20 | 2:26 |  |  
| WAGNER | 2nd | W24 | 07:28 | Kickoff | D25 | 03:08 | * | FIELD GOAL | 8-51 | 4:20 |  |  
| WAGNER | 2nd | W27 | 01:11 | Kickoff | W37 | 00:32 |  | Punt | 5-10 | 0:39 |  |  
| WAGNER | 2nd | W29 | 00:00 | Missed FG | W29 | 00:00 |  | End of half | 0-0 | 0:00 |  |  
| WAGNER | 3rd | W50 | 12:49 | Kickoff | D46 | 12:42 |  | Fumble | 1-4 | 0:07 |  |  
| WAGNER | 3rd | W22 | 11:03 | Punt | W29 | 09:32 |  | Punt | 3-7 | 1:31 |  |  
| WAGNER | 3rd | W29 | 08:34 | Punt | W25 | 07:15 |  | Punt | 3--4 | 1:19 |  |  
| WAGNER | 3rd | W31 | 05:28 | Punt | W32 | 01:24 |  | Punt | 5-1 | 4:04 |  |  
| WAGNER | 4th | W25 | 14:17 | Kickoff | W47 | 11:10 |  | Fumble | 9-22 | 3:07 |  |  
| WAGNER | 4th | D22 | 09:34 | Interception | D00 | 08:12 | * | TOUCHDOWN | 4-22 | 1:22 | # |  
| WAGNER | 4th | W19 | 07:09 | Punt | W11 | 04:59 |  | Punt | 3--8 | 2:10 |  |  
| WAGNER | 4th | W25 | 00:54 | Kickoff | W28 | 00:02 |  | Downs | 4-3 | 0:52 |  |   | 
| DUQ | 1st | D35 | 08:25 | Kickoff | D44 | 06:45 |  | Punt | 3-9 | 1:40 |  |  
| DUQ | 1st | D33 | 05:05 | Punt | D20 | 04:29 |  | Punt | 3--13 | 0:36 |  |  
| DUQ | 1st | D31 | 01:30 | Missed FG | D48 | 00:41 |  | Interception | 3-17 | 0:49 |  |  
| DUQ | 2nd | D47 | 13:32 | Punt | W47 | 12:03 |  | Punt | 3-6 | 1:29 |  |  
| DUQ | 2nd | W16 | 09:37 | Interception | W00 | 07:35 | * | TOUCHDOWN | 5-16 | 2:02 | # |  
| DUQ | 2nd | D25 | 02:58 | Kickoff | W00 | 01:17 | * | TOUCHDOWN | 5-75 | 1:41 |  |  
| DUQ | 2nd | D27 | 00:32 | Punt | W26 | 00:00 |  | Missed FG | 5-47 | 0:32 |  |  
| DUQ | 3rd | D18 | 14:53 | Kickoff | W00 | 12:58 | * | TOUCHDOWN | 4-82 | 1:55 |  |  
| DUQ | 3rd | D31 | 12:42 | Fumble | D31 | 11:03 |  | Punt | 3-0 | 1:39 |  |  
| DUQ | 3rd | D22 | 09:32 | Punt | D21 | 08:34 |  | Punt | 3--1 | 0:58 |  |  
| DUQ | 3rd | D43 | 07:15 | Punt | W45 | 05:28 |  | Punt | 5-12 | 1:47 |  |  
| DUQ | 3rd | D35 | 01:24 | Punt | W00 | 14:17 | * | TOUCHDOWN | 4-65 | 2:07 | # |  
| DUQ | 4th | W47 | 11:10 | Fumble | W43 | 09:34 |  | Interception | 3-4 | 1:36 |  |  
| DUQ | 4th | D35 | 08:12 | Kickoff | D33 | 07:09 |  | Punt | 3--2 | 1:03 |  |  
| DUQ | 4th | D46 | 04:59 | Punt | W00 | 00:54 | * | TOUCHDOWN | 7-54 | 4:05 | # |  
| DUQ | 4th | W28 | 00:02 | Downs | W33 | 00:00 |  | End of half | 1--5 | 0:02 |  |  
 
Drive Chart (By Quarter)
|  | 1st | 2nd | 3rd | 4th |  | 1st | 2nd |  |  |  
| Wagner | Qtr | Qtr | Qtr | Qtr |  | Half | Half |  | Total |  
| Time of possession | 11:48 | 09:06 | 07:10 | 07:31 |  | 20:54 | 14:41 |  | 35:35 |  
| 3rd Down Conversions | 3/5 | 1/4 | 0/3 | 2/5 |  | 4/9 | 2/8 |  | 6/17 |  
| Average field position | W24 | W22 | W33 | W36 |  | W23 | W34 |  | W29 |  
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 |  | 0/0 | 0/2 |  | 0/2 |   | 
|  | 1st | 2nd | 3rd | 4th |  | 1st | 2nd |  |  |  
| Duquesne | Qtr | Qtr | Qtr | Qtr |  | Half | Half |  | Total |  
| Time of possession | 03:12 | 05:54 | 07:50 | 07:29 |  | 09:06 | 15:19 |  | 24:25 |  
| 3rd Down Conversions | 0/2 | 0/1 | 0/3 | 3/5 |  | 0/3 | 3/8 |  | 3/11 |  
| Average field position | D33 | D45 | D29 | W49 |  | D40 | D39 |  | D39 |  
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 |  | 0/0 | 0/0 |  | 0/0 |  
 
Defensive Statistics (Final)
|  | Drive Started | Drive Ended | Consumed |  |  
| Team | Qtr | Spot | Time | Obtained | Spot | Time |  | How Lost | Pl-Yds | TOP | RZ |  
| WAGNER | 1st | W35 | 15:00 | Possession | W35 | 14:52 |  | Kickoff | 0-0 | 0:08 |  |  
| WAGNER | 1st | W25 | 14:52 | Kickoff | D00 | 08:32 | * | TOUCHDOWN | 13-75 | 6:20 | # |  
| DUQ | 1st | D35 | 08:25 | Kickoff | D44 | 06:45 |  | Punt | 3-9 | 1:40 |  |  
| WAGNER | 1st | W17 | 06:45 | Punt | W23 | 05:05 |  | Punt | 3-6 | 1:40 |  |  
| DUQ | 1st | D33 | 05:05 | Punt | D20 | 04:29 |  | Punt | 3--13 | 0:36 |  |  
| WAGNER | 1st | W39 | 04:29 | Punt | D31 | 01:30 |  | Missed FG | 8-30 | 2:59 |  |  
| DUQ | 1st | D31 | 01:30 | Missed FG | D48 | 00:41 |  | Interception | 3-17 | 0:49 |  |  
| WAGNER | 1st | W08 | 00:41 | Interception | W15 | 13:32 |  | Punt | 3-7 | 2:09 |  |  
| DUQ | 2nd | D47 | 13:32 | Punt | W47 | 12:03 |  | Punt | 3-6 | 1:29 |  |  
|  |  
| WAGNER | 2nd | W15 | 12:03 | Punt | W35 | 09:37 |  | Interception | 5-20 | 2:26 |  |  
| DUQ | 2nd | W16 | 09:37 | Interception | W00 | 07:35 | * | TOUCHDOWN | 5-16 | 2:02 | # |  
| WAGNER | 2nd | W24 | 07:28 | Kickoff | D25 | 03:08 | * | FIELD GOAL | 8-51 | 4:20 |  |  
| DUQ | 2nd | D25 | 02:58 | Kickoff | W00 | 01:17 | * | TOUCHDOWN | 5-75 | 1:41 |  |  
| WAGNER | 2nd | W27 | 01:11 | Kickoff | W37 | 00:32 |  | Punt | 5-10 | 0:39 |  |  
| DUQ | 2nd | D27 | 00:32 | Punt | W26 | 00:00 |  | Missed FG | 5-47 | 0:32 |  |  
| WAGNER | 2nd | W29 | 00:00 | Missed FG | W29 | 00:00 |  | End of half | 0-0 | 0:00 |  |  
| DUQ | 3rd | D18 | 14:53 | Kickoff | W00 | 12:58 | * | TOUCHDOWN | 4-82 | 1:55 |  |  
|  |  
| WAGNER | 3rd | W50 | 12:49 | Kickoff | D46 | 12:42 |  | Fumble | 1-4 | 0:07 |  |  
| DUQ | 3rd | D31 | 12:42 | Fumble | D31 | 11:03 |  | Punt | 3-0 | 1:39 |  |  
| WAGNER | 3rd | W22 | 11:03 | Punt | W29 | 09:32 |  | Punt | 3-7 | 1:31 |  |  
| DUQ | 3rd | D22 | 09:32 | Punt | D21 | 08:34 |  | Punt | 3--1 | 0:58 |  |  
| WAGNER | 3rd | W29 | 08:34 | Punt | W25 | 07:15 |  | Punt | 3--4 | 1:19 |  |  
| DUQ | 3rd | D43 | 07:15 | Punt | W45 | 05:28 |  | Punt | 5-12 | 1:47 |  |  
| WAGNER | 3rd | W31 | 05:28 | Punt | W32 | 01:24 |  | Punt | 5-1 | 4:04 |  |  
| DUQ | 3rd | D35 | 01:24 | Punt | W00 | 14:17 | * | TOUCHDOWN | 4-65 | 2:07 | # |  
| WAGNER | 4th | W25 | 14:17 | Kickoff | W47 | 11:10 |  | Fumble | 9-22 | 3:07 |  |  
|  |  
| DUQ | 4th | W47 | 11:10 | Fumble | W43 | 09:34 |  | Interception | 3-4 | 1:36 |  |  
| WAGNER | 4th | D22 | 09:34 | Interception | D00 | 08:12 | * | TOUCHDOWN | 4-22 | 1:22 | # |  
| DUQ | 4th | D35 | 08:12 | Kickoff | D33 | 07:09 |  | Punt | 3--2 | 1:03 |  |  
| WAGNER | 4th | W19 | 07:09 | Punt | W11 | 04:59 |  | Punt | 3--8 | 2:10 |  |  
| DUQ | 4th | D46 | 04:59 | Punt | W00 | 00:54 | * | TOUCHDOWN | 7-54 | 4:05 | # |  
| WAGNER | 4th | W25 | 00:54 | Kickoff | W28 | 00:02 |  | Downs | 4-3 | 0:52 |  |  
| DUQ | 4th | W28 | 00:02 | Downs | W33 | 00:00 |  | End of half | 1--5 | 0:02 |  |  2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
 
| ## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |  
| 33 | FONT-TOOMER, S. | 6 | 1 | 7 | 0.5/1 | . | . | . | . | 1 | . | . |  
| 20 | HARRIS, Najee | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1/6 | . |  
| 12 | HOWARD, Kemani | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |  
| 23 | HAYES, Tim | 3 | 1 | 4 | . | . | . | . | . | . | . | . |  
| 92 | MENTOR, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |  
| 9 | JAMES,Deangelo | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |  
| 6 | HILLIARD,Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |  
| 99 | BARNETT, D. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |  
| 4 | WILLIAMS,Jarrid | 2 | . | 2 | . | . | . | . | . | . | . | . |  
| 34 | BARNETT, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |  
| 56 | MAY, Randall | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |  
| 8 | JOHNSON, T. | 1 | 1 | 2 | 0.5/0 | . | . | 1-33 | 1 | . | . | . |  
| 51 | AUBEL, John | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 63 | GORE, Christan | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 19 | THOMSON, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 94 | OKOYE, Fidel | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 26 | APPIAH, John | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 1 | LOWRY,Sterling | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 44 | FLAHERTY, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |  
| 29 | BRITTINGHAM, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |  
Participation Report (Final)
| ## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |  
| 69 | Zidian, Zach | 11 | 3 | 14 | 1.5/10 | . | 1-0 | . | . | . | 1/8 | . |  
| 16 | Roberts, Abner | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |  
| 48 | Martello, Sam | 4 | 1 | 5 | . | . | . | . | . | . | . | . |  
| 28 | Gethers, Troy | 4 | . | 4 | . | 1 | . | . | . | . | . | . |  
| 10 | Shegog, Malik | 4 | . | 4 | . | . | . | . | 2 | . | . | . |  
| 42 | HENDERSON, Carter | 4 | . | 4 | . | . | . | . | . | . | . | . |  
| 43 | KUNTZ, Christian | 3 | 1 | 4 | 0.5/2 | . | . | 1-10 | 1 | . | . | . |  
| 54 | Stone, Nathan | 3 | 1 | 4 | 3.0/14 | 1 | . | . | . | . | 2/10 | . |  
| 97 | Quintana, Luis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |  
| 36 | STRUTTMANN, Andy | . | 3 | 3 | . | . | . | . | . | . | . | . |  
| 90 | O'DRISCOLL, Dane | 2 | . | 2 | . | . | . | . | . | . | . | . |  
| 34 | WILLIAMS, Armstead | 2 | . | 2 | . | . | . | . | . | . | . | . |  
| 6 | Cooper, Gaston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |  
| 27 | Coles, Trenton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |  
| 80 | CRAWFORD,Nehari | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 92 | Boahene, Edgar | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 38 | Jacobs, Mickey | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 19 | King, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 41 | Mellick, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 44 | ALIMENTI, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |  
| 32 | Mania, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |  2015 Duquesne University Football
 Wagner vs Duquesne (Oct 30, 2015 at Pittsburgh, Pa.)
 
 
| 
| Wagner |  
| Pos | ## | Offense |  
| LT | 70 | DIAZ, Matt |  
| LG | 71 | PALAJ, Brus |  
| C | 77 | MESSIER, Kevin |  
| RG | 52 | RICHARDS, Titus |  
| RT | 75 | OBERG, Andrew |  
| TE | 43 | OWENS, Ryan |  
| WR | 86 | CARRINGTON, A. |  
| WR | 14 | YEVCHINECZ, A. |  
| WR | 2 | GREENE,Ralph |  
| RB | 11 | MCKINNON, M. |  
| QB | 19 | THOMSON, Alex |  
|  |  
| Wagner |  
| Pos | ## | Defense |  
| DE | 51 | AUBEL, John |  
| NT | 94 | OKOYE, Fidel |  
| DT | 92 | MENTOR, Mike |  
| OLB | 6 | HILLIARD,Greg |  
| ILB | 33 | FONT-TOOMER, S. |  
| ILB | 4 | WILLIAMS,Jarrid |  
| OLB | 20 | HARRIS, Najee |  
| CB | 23 | HAYES, Tim |  
| SS | 29 | BRITTINGHAM, B. |  
| FS | 12 | HOWARD, Kemani |  
| CB | 9 | JAMES,Deangelo |  |  | 
| Duquesne |  
| Pos | ## | Offense |  
| LT | 60 | Buchholz, Dan |  
| LG | 57 | Skipps, Rheid |  
| C | 74 | MONDZELEWSKI, M |  
| RG | 66 | Huss, Ben |  
| RT | 62 | Graham, Larson |  
| TE | 84 | Enright, Kevin |  
| WR | 2 | CAPERS, Wayne |  
| WR | 19 | King, Chris |  
| TE | 47 | Groll, Ben |  
| RB | 9 | Douglas, Rafiq |  
| QB | 5 | BUECHEL, Dillon |  
|  |  
| Duquesne |  
| Pos | ## | Defense |  
| DE | 90 | O'DRISCOLL, D |  
| DT | 69 | Zidian, Zach |  
| DE | 97 | Quintana, Luis |  
